2012 Louisiana Gold Mile – New Orleans, Louisiana

| Award | Male Winner | Time | Age | Female Winner | Time | Age |
|---|---|---|---|---|---|---|
| 1st Elite | Adam Saloom | 4:21 | 22 | Laura Carleton | 5:00 | |
| 2nd Elite | Jonathon Thomas | 4:21 | Anna Demaree | 5:13 | 19 | |
| 3rd Elite | Kiplagat Sawe | 4:27 | Megan Gohres | 5:14 | 26 | |
| 1st Heat 1 | Benjamin Thiesse | 7:10 | 22 | Kayla Lambert | 8:52 | 29 |
| 1st Heat 2 | Jastin Stricker | 5:37 | 15 | Mcgehee 9 | 6:10 | |
| 1st Heat 3 | Mike Mainguy | 4:57 | 21 | Celeste Dolan | 5:43 | 36 |
| 1st Master | Byron Adams | 5:28 | 49 | Anita Montero | 7:56 | 44 |
| 1st Grandmaster | Kenny Mire | 5:40 | 63 | Charlene Hirstius | 8:06 | 54 |
| 1st 20-29 | Matt Beaudry | 5:03 | 26 | Elizabeth Kelly | 5:47 | 27 |
| 1st 30-39 | Pierre Olivier | 5:12 | 31 | Melissa Schutz | 5:54 | 35 |
| 1st 40-49 | Matthew Goldman | 5:39 | 44 | Judy Bilbo | 7:57 | 45 |
| 1st 50-59 | Sam Landry | 5:48 | 51 | Leone Ferrari | 9:43 | 56 |
| 1st 60-Over | J. Roger Brown | 6:16 | 64 |
For full resultsĀ Click Here.









For more photos visit our facebook album here.

